
| Home Size* | 1st Initial Clean & Move-In/Out | Weekly | Bi-Weekly | Monthly |
| <1000 sq ft | $210 | $105 | $115 | $135 |
| 1001-1200 sq ft | $220 | $110 | $120 | $140 |
| 1201-1500 sq ft | $230 | $115 | $125 | $145 |
| 1501-1800 sq ft | $240 | $120 | $130 | $150 |
| 1801-2100 sq ft | $250 | $125 | $135 | $155 |
| 2101-2400 sq ft | $260 | $130 | $140 | $160 |
| 2401-2700 sq ft | $270 | $135 | $145 | $165 |
| 2701-3000 sq ft | $280 | $140 | $150 | $170 |
| 3001-3300 sq ft | $290 | $145 | $155 | $175 |
| 3301-3600 sq ft | $300 | $150 | $160 | $180 |
| 3601-3900 sq ft | $315 | $155 | $165 | $185 |
| 3901-4200 sq ft | $325 | $160 | $170 | $190 |
| 4201-4500 sq ft | $330 | $165 | $175 | $195 |
| 4501-4800 sq ft | $335 | $170 | $180 | $200 |
| 4801-5100 sq ft | $340 | $175 | $185 | $205 |
| 5101+ sq ft | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing |
Additional Services Available:
Refrigerator Cleaning Service: $30
Oven Cleaning Service: $30
*Cleaning spaces include those that are interior and controlled by HVAC systems. Outdoor areas (garages, patios, screened-in porches) are not included in pricing.